- Larry Flynt's role in rights depicted
- First Amendment foremost for Larry Flynt
- Aerial dance's talent top-flight
- TV WATCH: Aug. 7
- ASK!: DIA access-control system trips responders
- Best-sellers, Aug. 8
- PEARSON: Diddy reality seems harsh
- 'Pineapple Express' themes get lost in a cloud of smoke
- DVDs of the week, Aug. 5
- Paul Westerberg gets random
Box Office Weekend Results
# |
Title |
Gross |
| 1 | The Dark Knight | $42,664,219 |
| 2 | The Mummy: Tomb of the Dragon Emperor | $40,457,770 |
| 3 | Step Brothers | $16,506,526 |
| 4 | Mamma Mia! | $12,615,515 |
| 5 | Journey to the Center of the Earth | $6,662,406 |
| 6 | Swing Vote | $6,230,669 |
| 7 | Hancock | $5,087,756 |
| 8 | WALL-E | $4,603,179 |
| 9 | The X-Files: I Want to Believe | $3,385,878 |
| 10 | Space Chimps | $2,720,177 |



