- ASK!: Trolls find a home at C-470 and Alameda
- How to enter "A Dozen on Denver" writing contest
- Prime rating: September 8
- PEARSON: On the 'Fringe' of science
- Interview with author Joanne Greenberg
- It's November 1880, and the Angel of Death is having a bad day
- Comedy works its way south
- MEITUS: My Eastern roots haven't gone West
- BORNSTEIN: Democrats crafted script with flair for the dramatic
- Chisman's death leaves a void
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Bangkok Dangerous | $7,800,000 |
| 2 | Tropic Thunder | $7,500,000 |
| 3 | The House Bunny | $5,900,000 |
| 4 | The Dark Knight | $5,715,000 |
| 5 | Traitor | $4,660,000 |
| 6 | Babylon A.D. | $4,000,000 |
| 7 | Death Race | $3,594,540 |
| 8 | Disaster Movie | $3,300,000 |
| 9 | Mamma Mia! | $2,713,200 |
| 10 | Pineapple Express | $2,400,000 |


